Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
Untitled Document
We recommend 5 stocks from Rs.50 to Rs.100 and 2 Multibaggers every week. We recommend after complete research about stock as equity, book value, net profit, quarterly results, expansion, volumes, turnaround etc.
Subscription Charges
Subscription Period Subscription Charges Special Offer Upto
9th February, 2010
3 Months 2500/- Not Available
6 Months 4000/- 2500/-
1 Year 7000/- 4000/-
2 Years ------- 7000/-
Subscription amount is inclusive of Service Tax @ 10.30%
NOTE:- Management can withdraw this special offer before
9th February, 2010 too.

Indian Rupees :      
Subscription amount is inclusive of Service Tax @ 10.30%
Service Tax Registration No. ADNPS1885MST001
CCavenue.com
128 bits Secured Payment Gateway By CCavenue.com
 
If you don't have any Credit Card, then click Subscription
 
How Midcaps.in
Midcaps.in invites you in the field of small stocks and high returns. Our main goal is to give you high returns on your small investments.

You will be able to see newsletter every Saturday Evening by using username and password provided by us to our subscribers.If you will make payment through credit card,then you will get username and password within 24 hours,otherwise after credit of your cheque to our account. We recommend 5 stocks every week.
Value of 5 stocks will be Rs.50 to Rs.100
We will give detailed analysis about every stock, which we will recommend in our weekly newsletter. It will include Equity, Book Value, Financial results for 5 years, Ratio analysis and rate of growth for 5 years, Latest quarterly results, 52 weeks High/Low, Latest earning per share, Share price graph for 1 year, Share holding pattern etc. We suggest that you must book profits, when you are getting 25 to 30 percent return on any stock.

We also suggest that you should not invest more than Rs.30,000/- in any stock, as we never encourage overtrading. If you book profits with 25 to 30 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments. You must follow the principles in suggestions column too.

Extra Additions You will be glad to know that you will get following Seven items more, alongwith your weekly newsletter. So, Be a part of Midcaps.in today for excellence in Indian stock market.
  • Call/Put Options :- You will get recommendation of 1 Call/Put Option (Nifty) & 1 Call/Put option (Stock) with target, stop loss & detailed analysis every week.
  • IPO's :- IPO's opening in next week, alongwith their rating.
  • SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.
  • STOCK IN FUTURES :- You will get recommendation of 1 stock in FUTURES with stop loss and detailed analysis every week.
  • MULTIBAGGERS :- You will get recommendation of 2 stocks having value of Rs. 100/- to Rs. 300/- with detailed analysis every week. 1 stock will be recommended in Weekly Newsletter & 1 stock on Wednesday Evening at 8:00PM. We suggest not to invest more than Rs.50,000 in any multibagger stock.
  • LAST WEEK's NEWS :- You will get 10 important News released in previous week, related with stocks having value upto Rs.100.
  • MUTUAL FUND's SCHEME :- You will get recommendation of 1 scheme of any mutual fund (on current N.A.V ) every week with scheme's complete details, scoreboard, latest portfolio in assets, sectors and companies.Those investors,who don't have potential to buy bluechip companies'stocks and loosing the opportunity to participate in their growth,will now be able to invest in those schemes of mutual funds,which are having maximum percentage holding of those stocks, increasing recently.
WE HOPE THAT THESE 7 EXTRA ADDITIONS ALONGWITH WEEKLY NEWSLETTER, WILL BE ABLE TO MAKE YOU A SMART INVESTOR AND TRADING EFFECTIVELY IN INDIAN STOCK MARKET.
 
8-10 E-mails Daily
Our subscribers will get 8-10 informative mails which includes pre-market report, post-market report and breaking news on every trading day.
 
Login For Weekly Newsletter
UserName :
Password :
Forget your Password? Click Here
 
 
Keeping in view, the demand from a large number of visitors, Midcaps.in introduces "Combo Pack".
10Paisa.com + Midcaps.in
 
Recent Recommendations
Multibaggers (Rs.100 to Rs.300)
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. Bharati Ship 22/11/09 164.80 (Multi) 03/02/10 341.45
2. Tata Metaliks 19/11/09 102.65 (Multi) 15/01/10 166.70
3. GMDC 15/11/09 109.50 (Multi) 19/01/10 187.70
4. PVR Ltd. 08/11/09 122.75 (Multi) 15/01/10 200.00
5. ABG Shipyard 20/10/09 218.45 (Multi) 18/01/10 333.00
6. Allahabad Bank 09/10/09 112.75 (Multi) 19/01/10 144.90
7. Indusind Bank 16/09/09 107.90 (Multi) 20/01/10 154.40
8. Kalindee 28/08/09 141.40 (Multi) 30/12/09 239.90
9. Welspun Guj. 21/08/09 212.40 (Multi) 19/11/09 296.35
10. NIIT Tech. 14/08/09 105.85 (Multi) 15/12/09 191.20
11. KRBL Ltd. 07/08/09 102.95 (Multi) 21/12/09 229.40
12. Godawari Power 31/07/09 106.00 (Multi) 30/12/09 216.50
13. Essar Oil 17/07/09 132.80 (Multi) 20/10/09 173.85
14. Videocon Ind. 10/07/09 155.40 (Multi) 14/10/09 263.20
15. Rain Comm. 03/07/09 131.10 (Multi) 18/12/09 241.10
16. Indraprastha Gas 31/05/09 132..90 (Multi) 29/12/09 202.50
17. PSL Ltd. 24/05/09 115.90 (Multi) 18/09/09 188.00
18. Videocon Ind. 17/05/09 113.60 (Multi) 14/10/09 263.20
19. Glenmark 10/05/09 179.95 (Multi) 06/08/09 280.35
20. HCL Tech. 03/05/09 129.85 (Multi) 23/10/09 335.00
21. Zee Ent. 26/04/09 114.50 (Multi) 26/10/09 259.80
22. Kalindee 19/04/09 103.45 (Multi) 24/06/09 234.70
23. Cairn India 12/04/09 199.55 (Multi) 20/10/09 301.45
24. Mastek Ltd. 05/04/09 128.65 (Multi 26/10/09 318.50
25. Zuari Inds. 29/03/09 138.30 (Multi) 23/10/09 435.00
26. Consoli Const. 22/03/09 110.25 (Multi) 20/10/09 400.00
27. Maha. Seam. 15/03/09 118.20 (Multi) 20/10/09 346.00
28. R Com. 08/03/09 137.80 (Multi) 11/06/09 359.00
29. KEC International 22/02/09 136.15 (Multi) 22/10/09 624.00
30. Redington India 15/02/09 107.75 (Multi) 30/10/09 288.00
31. Mahindra Lifespace 08/02/09 121.30 (Multi) 23/10/09 382.75
32. Thermax 01/02/09 159.90 (Multi) 20/10/09 603.00
33. Diamond Cables 18/01/09 111.50 (Multi) 20/10/09 218.00
34. Rolta India 11/01/09 112.95 (Multi) 21/10/09 198.90
35. Havells India 04/01/09 130.30 (Multi) 22/10/09 352.70
 
Recommended Stocks (Rs.50 to Rs.100)
S.No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. Inox Leisure 31/01/10 73.75 03/02/10 91.95
2. MUSCO 27/12/09 51.65 14/01/10 69.75
3. Puravankara 27/12/09 92.70 18/01/10 124.85
4. Omaxe Ltd. 27/12/09 93.90 18/01/10 115.00
5. Omax Auto 20/12/09 55.35 11/01/10 71.00
6. Logix Microsys. 20.12/09 56.70 11/01/10 68.35
7. Lloyd Electric 20/12/09 63.35 07/01/10 75.95
8. MTNL 20/12/09 72.30 19/01/10 92.80
9. Bang Overseas 12/12/09 49.40 12/01/10 57.95
10. Renaissance Jewellery 12/12/09 51.90 11/01/10 80.00
11. Amtek India 12/12/09 51.95 15/01/10 63.00
12. Binani Cement 12/12/09 67.35 14/01/10 85.00
13. Balaji Tele 05/12/09 54.05 20/01/10 70.00
14. Shree Ashta 05/12/09 56.20 19/01/10 97.30
15. Cinemax 05/12/09 59.75 18/01/10 80.80
16. Inox Leisure 05/12/09 60.00 03/02/10 91.95
17. Sical Logistics 22/11/09 57.15 11/01/10 110.25
18. Vipul Ltd. 22/11/09 60.10 11/01/10 76.40
19. Nahar Inds. 22/11/09 60.65 15/01/10 88.75
20. Roman Tarmat 15/11/09 50.25 12/01/10 72.00
21. Idea Cell. 15/11/09 50.35 11/01/10 62.75
22. Nelcast 15/11/09 57.85 11/01/10 85.00
23. Elecon Eng. 15/11/09 79.80 19/11/09 94.75
24. Ambuja Cement 15/11/09 85.80 15/01/10 113.90
25. Manaksia 08/11/09 50.80 04/01/10 133.95
26. Finolex Cab 08/11/09 52.85 29/12/09 62.50
27. Eveready Inds 08/11/09 60.05 02/12/09 75.20
28. Ansal Prop. 08/11/09 65.50 09/12/09 77.80
29. EMCO Ltd. 08/11/09 82.80 21/12/09 93.40
30. Cinemax India 03/11/09 50.05 09/12/09 71.70
31. INOX Leisure 03/11/09 51.85 31/12/09 68.80
32. Tinplate Co. 03/11/09 55.85 31/12/09 94.80
33. Berger Paint 03/11/09 55.90 15/12/09 72.10
34. Nahar Spinning 03/11/09 57.55 04/12/09 86.00
35. Mukand Ltd. 16/11/09 55.90 11/12/09 65.75
36. Bihar Tubes 16/11/09 58.00 17/11/09 75.00
37. Gati Ltd. 09/10/09 56.90 21/10/09 64.80
38. Royal Orchid 02/10/09 70.30 16/10/09 83.45
39. Dena Bank 02/10/09 65.95 25/11/09 85.60
40. Bank Of Raj. 25/09/09 80.65 20/10/09 93.85
41. GSPL 25/09/09 77.70 25/11/09 98.50
42. Kolte Patil 25/09/09 51.15 22/10/09 61.15
43. Binani Cement 18/09/09 64.60 01/10/09 71.50
44. TV Today Net 04/09/09 92.05 07/09/09 111.35
45. PTC India Ltd. 04/09/09 89.05 04/11/09 110.75
46. Hanung Toys 04/09/09 76.55 26/10/09 132.30
47. Essar Shipping 28/08/09 65.90 29/09/09 76.35
48. Nitco Ltd. 28/08/09 63.10 22/09/09 73.00
49. Binani Cement 28/08/09 60.95 18/09/09 73.95
50. Ratnamani Met. 21/08/09 81.65 16/09/09 117.50
51. Resurgere Mines 21/08/09 79.00 08/09/09 126.35
52. Jindal Stainless 21/08/09 76.40 06/10/09 118.80
53. Usha Martin Ltd. 21/08/09 52.10 15/09/09 80.30
54. Deep Industries 14/08/09 86.60 21/10/09 135.45
55. Escorts Ltd. 14/08/09 70.60 21/10/09 134.00
56. GSPL 14/08/09 70.40 23/10/09 90.10
57. Balaji Telefilms 14/08/09 52.05 29/09/09 78.40
58. Bihar Tubes 14/08/09 51.45 01/09/09 73.00
59. Hitachi Home 07/08/09 78.35 22/10/09 132.70
60. Sakthi Sugars 07/08/09 71.60 26/10/09 105.70
61. P B A Infra. 07/08/09 58.05 08/09/09 84.00
62. Nu Tek India 07/08/09 54.10 29/09/09 110.00
63. Radico Kaitan 31/07/09 85.65 22/09/09 123.40
64. Fiem Indus. 31/07/09 63.75 10/09/09 106.40
65. Cholamandalam DBS 31/07/09 57.05 11/09/09 84.40
66. National Fert. 31/07/09 51.95 29/09/09 62.40
67. GIPCO 24/07/09 85.45 31/08/09 122.70
68. Binani Industries 24/07/09 74.90 25/09/09 87.90
69. Hanung Toys 24/07/09 70.35 30/09/09 96.30
70. Shyam Telecom 24/07/09 63.35 30/09/09 90.90
71. Uflex Ltd. 17/07/09 72.85 01/09/09 105.20
72. Deccan Chronical 17/07/09 66.90 10/09/09 124.45
73. Indian Hotels 17/07/09 60.65 17/09/09 78.50
74. Sakthi Sugars 17/07/09 53.20 03/09/09 100.80
75. Gateway Dist. 10/07/09 87.35 08/09/09 135.95
76. Orchid Chem. 10/07/09 84.10 17/09/09 171.80
77. Tata Metaliks 10/07/09 83.45 17/09/09 106.95
78. Thirumalai Chem. 10/07/09 75.00 17/09/09 108.00
79. Royal Orchid 10/07/09 53.25 16/09/09 76.00
80. Puravankara Pro. 03/07/09 87.35 25/08/09 136.50
81. Unitech Ltd. 03/07/09 82.40 07/09/09 115.80
82. House of Pearl 03/07/09 78.65 11/09/09 127.95
83. Escorts Ltd. 03/07/09 63.70 10/09/09 89.40
84. Nitco Ltd. 03/07/09 60.75 16/09/09 74.30
Click Here For Recommendations in
March, April, May 2009

 

 

Untitled Document
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. Midcaps.in will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2004-2009 Midcaps.in. All Rights Reserved.
Sample newsletter