Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
Untitled Document
We recommend 5 stocks from Rs.50 to Rs.100, 2 Multibaggers & 1 Largecap stock every week.We recommend after complete research about stock as equity, book value, quarterly results, volumes, turnaround etc.
Subscription Charges
Subscription Period Subscription Charges Special Offer Upto
31st July, 2010
3 Months 2500/- Not Available
6 Months 4000/- 2500/-
1 Year 7000/- 4000/-
2 Years ------- 7000/-
Subscription amount is inclusive of Service Tax @ 10.30%
NOTE:- Management can withdraw this special offer before
31st July, 2010 too.

Indian Rupees :      
Subscription amount is inclusive of Service Tax @ 10.30%
Service Tax Registration No. ADNPS1885MST001
CCavenue.com
128 bits Secured Payment Gateway By CCavenue.com
 
If you don't have any Credit Card, then click Subscription
 
How Midcaps.in
Midcaps.in invites you in the field of small stocks and high returns. Our main goal is to give you high returns on your small investments.

You will be able to see newsletter every Saturday Evening by using username and password provided by us to our subscribers.If you will make payment through credit card,then you will get username and password within 24 hours,otherwise after credit of your cheque to our account. We recommend 5 stocks every week.
Value of 5 stocks will be Rs.50 to Rs.100
We will give detailed analysis about every stock, which we will recommend in our weekly newsletter. It will include Equity, Book Value, Financial results for 5 years, Ratio analysis and rate of growth for 5 years, Latest quarterly results, 52 weeks High/Low, Latest earning per share, Share price graph for 1 year, Share holding pattern etc. We suggest that you must book profits, when you are getting 25 to 30 percent return on any stock.

We also suggest that you should not invest more than Rs.30,000/- in any stock, as we never encourage overtrading. If you book profits with 25 to 30 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments. You must follow the principles in suggestions column too.

Extra Additions You will be glad to know that you will get following Eight items more, alongwith your weekly newsletter. So, Be a part of Midcaps.in today for excellence in Indian stock market.
  • Call/Put Options :- You will get recommendation of 1 Call/Put Option (Nifty) & 1 Call/Put option (Stock) with target, stop loss & detailed analysis every week.
  • IPO's :- IPO's opening in next week, alongwith their rating.
  • SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.
  • STOCK IN FUTURES :- You will get recommendation of 1 stock in FUTURES with stop loss and detailed analysis every week.
  • MULTIBAGGERS :- You will get recommendation of 2 stocks having value of Rs. 100/- to Rs. 200/- with detailed analysis every week.1 stock will be recommended in Weekly Newsletter & 1 stock on Wednesday Evening at 8:00PM. We suggest not to invest more than Rs.50,000 in any multibagger stock.
  • LARGECAP STOCK :- You will get recommendation of 1 largecap stock every Wednesday Evening at 8:00PM worth Rs.200 & above with target, stoploss & detailed analysis.
  • LAST WEEK's NEWS :- You will get 10 important News released in previous week, related with stocks having value upto Rs.100.
  • MUTUAL FUND's SCHEME :- You will get recommendation of 1 scheme of any mutual fund (on current N.A.V ) every week with scheme's complete details, scoreboard, latest portfolio in assets, sectors and companies.Those investors,who don't have potential to buy bluechip companies'stocks and loosing the opportunity to participate in their growth,will now be able to invest in those schemes of mutual funds,which are having maximum percentage holding of those stocks, increasing recently.
WE HOPE THAT THESE 8 EXTRA ADDITIONS ALONGWITH WEEKLY NEWSLETTER, WILL BE ABLE TO MAKE YOU A SMART INVESTOR AND TRADING EFFECTIVELY IN INDIAN STOCK MARKET.
 
 
 
8-10 E-mails Daily
Our subscribers will get 8-10 informative mails which includes pre-market report, post-market report and breaking news on every trading day.
 
 
 
Login For Weekly Newsletter
UserName :
Password :
Forget your Password? Click Here
 
 
 
Keeping in view, the demand from a large number of visitors, Midcaps.in introduces "Combo Pack".
Combo Pack
 
 
 
Some Of Recent Recommendations in 2010
Untitled Document
 
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. Lloyd Elec. 11/07/10 79.15 19/07/10 92.65
2. S.Kumar N. 04/07/10 71.25 30/07/10 87.50
3. Provogue 27/06/10 55.00 08/07/10 64.25
4. Su-Raj Dia. 20/0610 50.05 14/07/10 61.25
5. Cinemax 20/06/10 50.70 21/07/10 66.50
6. Sujana Tow. 20/06/10 51.05 21/07/10 61.40
7. DCM Ltd. 13/06/10 53.50 28/07/10 77.80
8. Shasun Ch. 13/06/10 63.80 02/07/10 96.50
9. Kirloskar El. 13/06/10 70.90 15/07/10 88.50
10. IFCI Ltd. 30/05/10 52.50 30/07/10 64.40
11. MRPL 30/05/10 66.55 12/07/10 86.35
12. Unitech Ltd. 30/05/10 73.35 23/07/10 87.10
13. Lanco infra. 23/05/10 54.80 21/06/10 70.90
14. Peninsula L. 23/05/10 66.15 14/07/10 79.50
15. Finolex Inds. 23/05/10 69.10 14/07/10 95.90
16. Liberty Shoe 23/05/10 88.45 08/07/10 107.95
17. G S P L 23/05/10 91.30 30/07/10 109.00
18. Berger Paint 16/05/10 62.40 02/07/10 82.85
19. Auto. Stamp. 16/05/10 70.30 20/07/10 109.95
20. Binani Cem. 16/05/10 78.05 11/06/10 92.40
21. RNRL 09/05/10 52.75 18/06/10 69.90
22. Ramsarup 09/05/10 71.65 23/07/10 119.95
23. Munjal Sho. 02/05/10 51.90 20/07/10 69.80
24. Ucal Fuel 25/04/10 77.30 24/06/10 94.40
25. Garware Wall 18/04/10 64.20 07/07/10 93.45
26. Balaji Tele. 11/04/10 52.75 13/04/10 70.60
27. Kolte Patel 04/04/10 56.35 06/04/10 72.35
28. Raj Oil 04/04/10 60.00 15/04/10 70.05
29. Asahi India 04/04/10 60.80 12/05/10 73.70
30. Nelcast Ltd. 04/04/10 71.65 06/04/10 97.80
31. Essar Ship. 28/03/10 68.45 08/04/10 103.75
32. Ansal Prop. 28/03/10 73.95 11/05/10 92.30
33. Nahar Spin. 28/03/10 74.20 07/04/10 94.80
34. ISMT Ltd. 28/03/10 50.90 12/04/10 59.00
35. Uttam Sug. 21/03/10 51.60 12/05/10 72.50
36. Ansal Hou. 21/03/10 55.55 27/04/10 78.40
37. Lanco Inds. 21/03/10 63.45 27/04/10 79.75
38. Cinemax 21/03/10 64.00 23/04/10 76.25
39. M M Forg. 21/03/10 65.00 12/04/10 88.50
40. Ashok Ley. 14/03/10 50.85 13/05/10 70.35
41. Mukand Ltd. 14/03/10 61.25 06/04/10 72.00
42. Vijaya Bank 07/03/10 50.45 08/06/10 63.30
43. Bank Of Mah. 07/03/10 53.45 01/06/10 64.30
44. Kohinoor 07/03/10 57.70 27/04/10 69.05
45. GMR Infra. 28/02/10 54.80 27/04/10 68.70
46. PBA Infra. 28/02/10 62.60 09/04/10 103.45
47. SREI Infra. 28/02/10 64.50 21/04/10 85.20
48. CCC Ltd. 28/02/10 77.30 21/04/10 95.30
49. IOL Chem. 21/02/10 51.50 26/04/10 75.00
50. Lloyd Elec. 21/02/10 57.45 21/04/10 85.70
51. Kamat Hot. 21/02/10 63.50 16/04/10 132.80
52. Unitech Ltd. 21/02/10 70.10 21/04/10 87.10
53. Ramsarup 21/02/10 73.65 15/04/10 91.85
54. Mukta Arts 14/02/10 58.85 12/03/10 73.30
55. Renaissance 14/02/10 67.85 19/03/10 90.00
56. Kirloskar E. 14/02/10 81.15 19/04/10 97.00
57. Transport C. 14/02/10 92.90 26/04/10 131.50
58. Gokul Refo. 07/02/10 53.50 30/04/10 81.45
59. Gati Ltd. 07/02/10 55.55 03/05/10 72.85
60. Usha Martin 07/02/10 79.45 07/04/10 106.95
Click Here For Recommendations in Year 2009
 
 
Recent Recommended Multibaggers
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate

1.

Tata Metaliks 10/06/10 125.70 (Multi) 11/06/10 158.20
2. Amara Raja 26/05/10 154.65 (Multi) 29/07/10 209.50
3. Fiem Inds. 23/05/10 118.90 (Multi) 30/07/10 184.00
4. Ent. Network 15/04/10 204.95 (Multi) 30/06/10 273.00
5. R S W M 14/03/10 101.85 (Multi) 26/07/10 142.00
6. MSK Projects 28/02/10 113.40 (Multi) 29/04/10 200.70
7. JBF Ltd. 21/02/10 102.95 (Multi) 22/04/10 168.15
8. Sasken Com. 18/02/10 179.75 (Multi) 26/04/10 225.00
9. Harris. Malay. 14/02/10 112.75 (Multi) 26/04/10 157.70
10. Hanung Toys 31/01/10 116.35 (Multi) 27/04/10 271.60
11. Andhra Bank 17/01/10 107.40 (Multi) 08/06/10 144.80
12. Bharati Ship 22/11/09 164.80 (Multi) 15/01/10 352.80
13. Tata Metaliks 19/11/09 102.65 (Multi) 15/01/10 166.70
14. GMDC 15/11/09 109.50 (Multi) 19/01/10 187.70
15. PVR Ltd. 08/11/09 122.75 (Multi) 15/01/10 200.00
16. ABG Shipyard 20/10/09 218.45 (Multi) 18/01/10 333.00
17. Allahabad Bank 09/10/09 112.75 (Multi) 07/04/10 170.00
18. Dalmia Cement 02/10/09 183.35 (Multi) 19/03/10 268.00
19. Indusind Bank 16/09/09 107.90 (Multi) 29/03/10 185.25
20. Kalindee 28/08/09 141.40 (Multi) 30/12/09 239.90
21. Welspun Guj. 21/08/09 212.40 (Multi) 19/11/09 296.35
22. NIIT Tech. 14/08/09 105.85 (Multi) 20/01/10 203.90
23. KRBL Ltd. 07/08/09 102.95 (Multi) 21/12/09 229.40
24. Godawari Power 31/07/09 106.00 (Multi) 07/04/10 276.95
25. IDFC 24/07/09 130.80 (Multi) 19/11/10 179.70
26. Essar Oil 17/07/09 132.80 (Multi) 20/10/09 173.85
27. Videocon Ind. 10/07/09 155.40 (Multi) 08/10/09 268.18
28. Rain Comm. 03/07/09 131.10 (Multi) 18/12/09 241.10
29. Indraprastha Gas 31/05/09 132..90 (Multi) 06/01/10 247.75
30. PSL Ltd. 24/05/09 115.90 (Multi) 18/09/09 188.00
31. Videocon Ind. 17/05/09 113.60 (Multi) 14/10/09 263.20
32. Glenmark 10/05/09 179.95 (Multi) 06/08/09 280.35
33. HCL Tech. 03/05/09 129.85 (Multi) 23/10/09 335.00
34. Zee Ent. 26/04/09 114.50 (Multi) 26/10/09 259.80
35. Kalindee 19/04/09 103.45 (Multi) 24/06/09 234.70
36. Cairn India 12/04/09 199.55 (Multi) 11/01/10 310.00
37. Mastek Ltd. 05/04/09 128.65 (Multi 26/10/09 318.50
38. Zuari Inds. 29/03/09 138.30 (Multi) 23/10/09 435.00
39. Consoli Const. 22/03/09 110.25 (Multi) 20/10/09 400.00
40. Maha. Seam. 15/03/09 118.20 (Multi) 20/10/09 346.00
41. R Com. 08/03/09 137.80 (Multi) 11/06/09 359.00
42. KEC International 22/02/09 136.15 (Multi) 22/10/09 624.00
43. Redington India 15/02/09 107.75 (Multi) 30/10/09 288.00
44. Mahindra Lifespace 08/02/09 121.30 (Multi) 23/10/09 382.75
45. Thermax 01/02/09 159.90 (Multi) 20/10/09 603.00
46. Diamond Cables 18/01/09 111.50 (Multi) 20/10/09 218.00
47. Rolta India 11/01/09 112.95 (Multi) 21/10/09 198.90
48. Havells India 04/01/09 130.30 (Multi) 22/10/09 352.70
 
Untitled Document
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. Midcaps.in will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2004-2010 Midcaps.in. All Rights Reserved.
Sample newsletter